Past Results
Draw No : 1057
Mon. Jan 18, 2021
Mon. Jan 18, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7851 | 9473 | 3621 |
Starter Prizes | ||
5887 | 2065 | 3652 |
3374 | 5938 | 6386 |
Consolation Prizes | ||
1194 | 4162 | 9813 |
7689 | 2187 | 6031 |
Draw No : 1052
Mon. Jan 11, 2021
Mon. Jan 11, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3112 | 1346 | 7205 |
Starter Prizes | ||
7184 | 5724 | 4606 |
4659 | 8851 | 7913 |
Consolation Prizes | ||
4771 | 0683 | 4776 |
7934 | 5237 | 3069 |
Draw No : 1047
Mon. Jan 04, 2021
Mon. Jan 04, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2581 | 9619 | 2949 |
Starter Prizes | ||
9973 | 7975 | 2622 |
3792 | 5156 | 8054 |
Consolation Prizes | ||
6591 | 7026 | 1992 |
0660 | 2876 | 6511 |
Draw No : 1042
Mon. Dec 28, 2020
Mon. Dec 28, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4320 | 2712 | 0953 |
Starter Prizes | ||
8116 | 8838 | 8115 |
3560 | 9056 | 7832 |
Consolation Prizes | ||
8923 | 4054 | 3401 |
2273 | 1805 | 5824 |
Draw No : 1037
Mon. Dec 21, 2020
Mon. Dec 21, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9734 | 1018 | 9510 |
Starter Prizes | ||
3317 | 8556 | 2933 |
8671 | 6159 | 4991 |
Consolation Prizes | ||
5513 | 5433 | 6446 |
0501 | 0980 | 9341 |
Draw No : 1032
Mon. Dec 14, 2020
Mon. Dec 14, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2086 | 6271 | 3428 |
Starter Prizes | ||
5710 | 6902 | 6938 |
3850 | 4280 | 4711 |
Consolation Prizes | ||
3852 | 3105 | 2760 |
4330 | 9378 | 2784 |
Draw No : 1027
Mon. Dec 07, 2020
Mon. Dec 07, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6651 | 1354 | 7926 |
Starter Prizes | ||
3742 | 5381 | 6735 |
5169 | 9602 | 8714 |
Consolation Prizes | ||
0958 | 6392 | 3286 |
2969 | 0148 | 4346 |
Draw No : 1022
Mon. Nov 30, 2020
Mon. Nov 30, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2965 | 3947 | 9712 |
Starter Prizes | ||
4095 | 1652 | 6206 |
8029 | 5491 | 1780 |
Consolation Prizes | ||
5853 | 9716 | 5902 |
2547 | 8259 | 6596 |
Draw No : 1017
Mon. Nov 23, 2020
Mon. Nov 23, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7596 | 3958 | 8147 |
Starter Prizes | ||
8970 | 8653 | 2652 |
1955 | 2742 | 7183 |
Consolation Prizes | ||
3313 | 0297 | 6422 |
7167 | 4530 | 9086 |
Draw No : 1012
Mon. Nov 16, 2020
Mon. Nov 16, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3015 | 1239 | 2450 |
Starter Prizes | ||
3284 | 4752 | 5841 |
3620 | 8760 | 1638 |
Consolation Prizes | ||
2504 | 9732 | 0218 |
6194 | 0071 | 5462 |
Draw No : 1007
Mon. Nov 09, 2020
Mon. Nov 09, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4802 | 2013 | 9587 |
Starter Prizes | ||
1275 | 7347 | 0512 |
9298 | 3827 | 1854 |
Consolation Prizes | ||
5430 | 4196 | 7893 |
5082 | 0756 | 3603 |
Draw No : 1002
Mon. Nov 02, 2020
Mon. Nov 02, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3981 | 4358 | 2917 |
Starter Prizes | ||
7094 | 8548 | 1278 |
6233 | 7654 | 6521 |
Consolation Prizes | ||
9782 | 2349 | 1803 |
8972 | 7210 | 9681 |