Past Results
Draw No : 2047
Mon. Nov 04, 2024
Mon. Nov 04, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8179 | 7695 | 4077 |
Starter Prizes | ||
8109 | 1327 | 2606 |
4974 | 2880 | 9049 |
Consolation Prizes | ||
2141 | 1546 | 7894 |
3255 | 8252 | 5092 |
Draw No : 2042
Mon. Oct 28, 2024
Mon. Oct 28, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6051 | 6764 | 4834 |
Starter Prizes | ||
7101 | 3554 | 4482 |
8477 | 3826 | 9783 |
Consolation Prizes | ||
3070 | 3282 | 8251 |
2704 | 1628 | 4772 |
Draw No : 2037
Mon. Oct 21, 2024
Mon. Oct 21, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1993 | 7625 | 4455 |
Starter Prizes | ||
1786 | 6450 | 1431 |
5467 | 8265 | 0207 |
Consolation Prizes | ||
2205 | 7457 | 0568 |
9889 | 4797 | 3881 |
Draw No : 2032
Mon. Oct 14, 2024
Mon. Oct 14, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5221 | 7652 | 7532 |
Starter Prizes | ||
0429 | 2412 | 0449 |
7381 | 1583 | 3589 |
Consolation Prizes | ||
5582 | 1583 | 3589 |
2273 | 7321 | 4385 |
Draw No : 2027
Mon. Oct 07, 2024
Mon. Oct 07, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3508 | 4338 | 2718 |
Starter Prizes | ||
3061 | 0695 | 5728 |
7925 | 7106 | 7135 |
Consolation Prizes | ||
6293 | 3144 | 2561 |
4649 | 3597 | 7641 |
Draw No : 2022
Mon. Sep 30, 2024
Mon. Sep 30, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8634 | 0591 | 6320 |
Starter Prizes | ||
7201 | 1968 | 2401 |
8791 | 3980 | 3910 |
Consolation Prizes | ||
9126 | 5308 | 9671 |
5187 | 0640 | 1148 |
Draw No : 2017
Mon. Sep 23, 2024
Mon. Sep 23, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2093 | 6162 | 1903 |
Starter Prizes | ||
9337 | 9012 | 6226 |
5025 | 0046 | 9434 |
Consolation Prizes | ||
2081 | 9721 | 3893 |
9680 | 9647 | 3755 |
Draw No : 2012
Mon. Sep 16, 2024
Mon. Sep 16, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9468 | 2442 | 1322 |
Starter Prizes | ||
9066 | 4574 | 4985 |
8375 | 8097 | 4879 |
Consolation Prizes | ||
5972 | 2371 | 2421 |
8795 | 0368 | 6385 |
Draw No : 2007
Mon. Sep 09, 2024
Mon. Sep 09, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5589 | 3927 | 2359 |
Starter Prizes | ||
7653 | 0730 | 9802 |
9726 | 1144 | 4590 |
Consolation Prizes | ||
1096 | 0932 | 4743 |
0342 | 5912 | 8045 |
Draw No : 2002
Mon. Sep 02, 2024
Mon. Sep 02, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8846 | 3873 | 9856 |
Starter Prizes | ||
6599 | 2510 | 4805 |
1150 | 9803 | 5265 |
Consolation Prizes | ||
4228 | 3262 | 7338 |
3997 | 7282 | 3741 |
Draw No : 1997
Mon. Aug 26, 2024
Mon. Aug 26, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0935 | 7058 | 1807 |
Starter Prizes | ||
1178 | 3141 | 8339 |
4528 | 9044 | 1944 |
Consolation Prizes | ||
8849 | 9623 | 7662 |
4559 | 8611 | 8468 |
Draw No : 1992
Mon. Aug 19, 2024
Mon. Aug 19, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6081 | 1789 | 4939 |
Starter Prizes | ||
4062 | 8517 | 8543 |
9519 | 2255 | 7492 |
Consolation Prizes | ||
0845 | 6829 | 4563 |
5909 | 3742 | 4016 |