Past Results
Draw No : 1372
Mon. Apr 04, 2022
Mon. Apr 04, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2197 | 0528 | 5925 |
Starter Prizes | ||
5790 | 6208 | 9791 |
4618 | 7162 | 0347 |
Consolation Prizes | ||
4089 | 3524 | 2587 |
0929 | 6511 | 8302 |
Draw No : 1367
Mon. Mar 28, 2022
Mon. Mar 28, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4734 | 2362 | 3957 |
Starter Prizes | ||
2174 | 9635 | 6278 |
0329 | 7623 | 4809 |
Consolation Prizes | ||
5730 | 8647 | 5102 |
3499 | 1795 | 7468 |
Draw No : 1362
Mon. Mar 21, 2022
Mon. Mar 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8699 | 2837 | 6079 |
Starter Prizes | ||
3620 | 8548 | 4046 |
1799 | 1504 | 3286 |
Consolation Prizes | ||
9166 | 5689 | 2963 |
7523 | 0977 | 3150 |
Draw No : 1357
Mon. Mar 14, 2022
Mon. Mar 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4953 | 9761 | 2750 |
Starter Prizes | ||
3720 | 6074 | 7942 |
1017 | 7319 | 5992 |
Consolation Prizes | ||
4168 | 1573 | 0466 |
8014 | 6742 | 2605 |
Draw No : 1352
Mon. Mar 07, 2022
Mon. Mar 07, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7261 | 9937 | 7084 |
Starter Prizes | ||
0148 | 9763 | 7141 |
1096 | 0645 | 8613 |
Consolation Prizes | ||
4837 | 2540 | 5862 |
9247 | 6373 | 3129 |
Draw No : 1347
Mon. Feb 28, 2022
Mon. Feb 28, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2155 | 6290 | 3055 |
Starter Prizes | ||
3947 | 4899 | 8260 |
6631 | 9154 | 6052 |
Consolation Prizes | ||
0718 | 1483 | 9506 |
7363 | 2840 | 5894 |
Draw No : 1342
Mon. Feb 21, 2022
Mon. Feb 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6040 | 5173 | 1968 |
Starter Prizes | ||
8359 | 3185 | 1886 |
2530 | 9613 | 9231 |
Consolation Prizes | ||
6944 | 0837 | 5158 |
7372 | 3052 | 4290 |
Draw No : 1337
Mon. Feb 14, 2022
Mon. Feb 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8391 | 8247 | 3783 |
Starter Prizes | ||
1807 | 5718 | 0943 |
1644 | 7305 | 9140 |
Consolation Prizes | ||
4313 | 6493 | 3860 |
0215 | 9756 | 2796 |
Draw No : 1332
Mon. Feb 07, 2022
Mon. Feb 07, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6459 | 7518 | 9036 |
Starter Prizes | ||
3616 | 4190 | 8741 |
2505 | 3782 | 6492 |
Consolation Prizes | ||
9313 | 1780 | 3995 |
8172 | 4029 | 5247 |
Draw No : 1327
Mon. Jan 31, 2022
Mon. Jan 31, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0769 | 6583 | 2172 |
Starter Prizes | ||
7453 | 0501 | 8263 |
5859 | 1862 | 4990 |
Consolation Prizes | ||
9324 | 2251 | 7519 |
5328 | 3672 | 6930 |
Draw No : 1322
Mon. Jan 24, 2022
Mon. Jan 24, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5994 | 6326 | 4208 |
Starter Prizes | ||
9415 | 0998 | 3029 |
2963 | 5820 | 6278 |
Consolation Prizes | ||
8433 | 5269 | 0327 |
4958 | 7091 | 1945 |
Draw No : 1317
Mon. Jan 17, 2022
Mon. Jan 17, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2179 | 5826 | 9391 |
Starter Prizes | ||
7354 | 8803 | 0247 |
2305 | 4622 | 3361 |
Consolation Prizes | ||
6535 | 5801 | 0353 |
6938 | 9790 | 1826 |