Past Results
Draw No : 1312
Mon. Jan 10, 2022
Mon. Jan 10, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3840 | 6094 | 6353 |
Starter Prizes | ||
0539 | 4991 | 9750 |
2832 | 7183 | 9417 |
Consolation Prizes | ||
6718 | 5305 | 9170 |
1246 | 8090 | 3523 |
Draw No : 1307
Mon. Jan 03, 2022
Mon. Jan 03, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6934 | 1065 | 7150 |
Starter Prizes | ||
5095 | 9733 | 6305 |
4148 | 7384 | 2513 |
Consolation Prizes | ||
6288 | 1882 | 3532 |
0736 | 8212 | 5130 |
Draw No : 1302
Mon. Dec 27, 2021
Mon. Dec 27, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9376 | 5703 | 3614 |
Starter Prizes | ||
9860 | 2971 | 3529 |
1925 | 4851 | 6006 |
Consolation Prizes | ||
8112 | 7942 | 5968 |
0368 | 5427 | 2884 |
Draw No : 1297
Mon. Dec 20, 2021
Mon. Dec 20, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5901 | 4719 | 6081 |
Starter Prizes | ||
5294 | 0773 | 9786 |
4593 | 7323 | 8660 |
Consolation Prizes | ||
3039 | 0672 | 9146 |
6274 | 1350 | 2908 |
Draw No : 1292
Mon. Dec 13, 2021
Mon. Dec 13, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8462 | 4976 | 6051 |
Starter Prizes | ||
2475 | 0310 | 9691 |
2597 | 0388 | 7962 |
Consolation Prizes | ||
9113 | 4210 | 3084 |
5775 | 1128 | 9583 |
Draw No : 1287
Mon. Dec 06, 2021
Mon. Dec 06, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2183 | 7821 | 5319 |
Starter Prizes | ||
6228 | 3303 | 3916 |
7267 | 1594 | 6625 |
Consolation Prizes | ||
1823 | 8035 | 0622 |
2650 | 4145 | 9580 |
Draw No : 1282
Mon. Nov 29, 2021
Mon. Nov 29, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6357 | 5106 | 2777 |
Starter Prizes | ||
5969 | 3114 | 8847 |
6381 | 9809 | 5071 |
Consolation Prizes | ||
3585 | 2958 | 9405 |
5979 | 8611 | 2808 |
Draw No : 1277
Mon. Nov 22, 2021
Mon. Nov 22, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4063 | 6628 | 3197 |
Starter Prizes | ||
6915 | 9298 | 1307 |
5124 | 4901 | 2275 |
Consolation Prizes | ||
7459 | 4562 | 6104 |
3895 | 0254 | 8971 |
Draw No : 1272
Mon. Nov 15, 2021
Mon. Nov 15, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7830 | 6134 | 3820 |
Starter Prizes | ||
6291 | 5977 | 8047 |
1325 | 0939 | 4210 |
Consolation Prizes | ||
2095 | 8663 | 1490 |
5181 | 2561 | 9451 |
Draw No : 1267
Mon. Nov 08, 2021
Mon. Nov 08, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1307 | 4779 | 3272 |
Starter Prizes | ||
0246 | 1559 | 8134 |
6921 | 2209 | 4182 |
Consolation Prizes | ||
1914 | 3416 | 5836 |
7513 | 1458 | 9712 |
Draw No : 1262
Mon. Nov 01, 2021
Mon. Nov 01, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5069 | 4265 | 5267 |
Starter Prizes | ||
7739 | 2649 | 1359 |
4258 | 9394 | 3968 |
Consolation Prizes | ||
7181 | 3276 | 2038 |
0390 | 8210 | 6337 |
Draw No : 1257
Mon. Oct 25, 2021
Mon. Oct 25, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2939 | 1538 | 8017 |
Starter Prizes | ||
7435 | 2136 | 9843 |
0916 | 8517 | 3522 |
Consolation Prizes | ||
8890 | 3597 | 4763 |
6241 | 0563 | 5274 |