Past Results
Draw No : 1565
Sat. Dec 31, 2022
Sat. Dec 31, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9201 | 9682 | 6561 |
Starter Prizes | ||
5644 | 8428 | 5289 |
6860 | 1994 | 5859 |
Consolation Prizes | ||
1217 | 8011 | 4198 |
1001 | 0635 | 4719 |
Draw No : 1560
Sat. Dec 24, 2022
Sat. Dec 24, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4795 | 3756 | 0584 |
Starter Prizes | ||
3850 | 0921 | 6569 |
6442 | 0309 | 6385 |
Consolation Prizes | ||
0463 | 1112 | 4857 |
2273 | 3571 | 0105 |
Draw No : 1555
Sat. Dec 17, 2022
Sat. Dec 17, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0104 | 3711 | 8591 |
Starter Prizes | ||
0772 | 1360 | 6066 |
2176 | 4218 | 9580 |
Consolation Prizes | ||
6642 | 2021 | 9823 |
8905 | 2576 | 0581 |
Draw No : 1550
Sat. Dec 10, 2022
Sat. Dec 10, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2269 | 5898 | 6045 |
Starter Prizes | ||
3893 | 5253 | 5233 |
9637 | 2901 | 8120 |
Consolation Prizes | ||
9640 | 6703 | 1111 |
2647 | 0961 | 3444 |
Draw No : 1545
Sat. Dec 03, 2022
Sat. Dec 03, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6478 | 7501 | 0834 |
Starter Prizes | ||
4743 | 0476 | 7002 |
2312 | 4638 | 2705 |
Consolation Prizes | ||
5878 | 7521 | 4202 |
9592 | 4492 | 6229 |
Draw No : 1540
Sat. Nov 26, 2022
Sat. Nov 26, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7410 | 9529 | 5283 |
Starter Prizes | ||
5289 | 0130 | 9563 |
2924 | 0223 | 6326 |
Consolation Prizes | ||
6504 | 8362 | 8496 |
6586 | 7840 | 2130 |
Draw No : 1535
Sat. Nov 19, 2022
Sat. Nov 19, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3506 | 4479 | 7275 |
Starter Prizes | ||
0949 | 8506 | 7294 |
4895 | 4964 | 1116 |
Consolation Prizes | ||
5359 | 5643 | 6415 |
3030 | 7796 | 6257 |
Draw No : 1530
Sat. Nov 12, 2022
Sat. Nov 12, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5513 | 6685 | 6583 |
Starter Prizes | ||
0104 | 5358 | 0902 |
5927 | 9014 | 2865 |
Consolation Prizes | ||
2922 | 2847 | 0945 |
9632 | 3316 | 1292 |
Draw No : 1525
Sat. Nov 05, 2022
Sat. Nov 05, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7637 | 3471 | 6732 |
Starter Prizes | ||
4270 | 9039 | 7241 |
4662 | 9256 | 1392 |
Consolation Prizes | ||
0058 | 5143 | 8454 |
9270 | 2957 | 5426 |
Draw No : 1520
Sat. Oct 29, 2022
Sat. Oct 29, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1726 | 6905 | 8329 |
Starter Prizes | ||
0024 | 8851 | 6800 |
6601 | 7984 | 0978 |
Consolation Prizes | ||
3060 | 9964 | 8129 |
2021 | 4181 | 6777 |
Draw No : 1515
Sat. Oct 22, 2022
Sat. Oct 22, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4138 | 7128 | 0632 |
Starter Prizes | ||
9693 | 0254 | 7406 |
6537 | 9905 | 3426 |
Consolation Prizes | ||
6452 | 4200 | 1396 |
3998 | 3717 | 8074 |
Draw No : 1510
Sat. Oct 15, 2022
Sat. Oct 15, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8406 | 4042 | 9039 |
Starter Prizes | ||
7871 | 2644 | 1494 |
3076 | 2081 | 4883 |
Consolation Prizes | ||
9020 | 1195 | 9600 |
5705 | 4794 | 9113 |