Past Results
Draw No : 1310
Sat. Jan 08, 2022
Sat. Jan 08, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5087 | 1770 | 8251 |
Starter Prizes | ||
2913 | 3867 | 7517 |
3946 | 1585 | 9325 |
Consolation Prizes | ||
9063 | 6405 | 0371 |
7152 | 4380 | 8159 |
Draw No : 1305
Sat. Jan 01, 2022
Sat. Jan 01, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3401 | 9972 | 7303 |
Starter Prizes | ||
2310 | 8241 | 9539 |
1292 | 3617 | 7267 |
Consolation Prizes | ||
9585 | 4352 | 3507 |
5029 | 0145 | 6939 |
Draw No : 1300
Sat. Dec 25, 2021
Sat. Dec 25, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2120 | 3659 | 7581 |
Starter Prizes | ||
5094 | 2148 | 6937 |
8311 | 2714 | 9635 |
Consolation Prizes | ||
6302 | 4815 | 0638 |
7220 | 3876 | 1709 |
Draw No : 1295
Sat. Dec 18, 2021
Sat. Dec 18, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1984 | 9689 | 8862 |
Starter Prizes | ||
9921 | 5653 | 9612 |
4027 | 7410 | 3153 |
Consolation Prizes | ||
2406 | 7805 | 8344 |
3952 | 0329 | 6714 |
Draw No : 1290
Sat. Dec 11, 2021
Sat. Dec 11, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0841 | 3390 | 6472 |
Starter Prizes | ||
2465 | 7769 | 8207 |
4836 | 3269 | 2044 |
Consolation Prizes | ||
0718 | 5697 | 0397 |
9521 | 7340 | 3610 |
Draw No : 1285
Sat. Dec 04, 2021
Sat. Dec 04, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2107 | 0521 | 7179 |
Starter Prizes | ||
6185 | 2372 | 9433 |
5276 | 8049 | 4502 |
Consolation Prizes | ||
1137 | 8526 | 5940 |
3877 | 2691 | 7321 |
Draw No : 1280
Sat. Nov 27, 2021
Sat. Nov 27, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3680 | 7388 | 3146 |
Starter Prizes | ||
5037 | 9765 | 0357 |
1925 | 2638 | 4295 |
Consolation Prizes | ||
7369 | 3901 | 5426 |
6052 | 2147 | 8253 |
Draw No : 1275
Sat. Nov 20, 2021
Sat. Nov 20, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1834 | 2681 | 4508 |
Starter Prizes | ||
3956 | 7130 | 0551 |
8902 | 3024 | 6248 |
Consolation Prizes | ||
7562 | 2819 | 5740 |
1253 | 4618 | 9377 |
Draw No : 1270
Sat. Nov 13, 2021
Sat. Nov 13, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3706 | 8109 | 1056 |
Starter Prizes | ||
6826 | 9301 | 5428 |
5176 | 3384 | 2718 |
Consolation Prizes | ||
0927 | 6632 | 7885 |
8397 | 4596 | 6041 |
Draw No : 1265
Sat. Nov 06, 2021
Sat. Nov 06, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5671 | 3860 | 1046 |
Starter Prizes | ||
5596 | 9830 | 5783 |
1933 | 7405 | 3151 |
Consolation Prizes | ||
8025 | 0971 | 2923 |
6245 | 4167 | 7290 |
Draw No : 1260
Sat. Oct 30, 2021
Sat. Oct 30, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9825 | 6602 | 1348 |
Starter Prizes | ||
0253 | 2897 | 4490 |
8561 | 4203 | 4075 |
Consolation Prizes | ||
1925 | 9355 | 2648 |
7591 | 5619 | 3150 |
Draw No : 1255
Sat. Oct 23, 2021
Sat. Oct 23, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4681 | 5305 | 1865 |
Starter Prizes | ||
0237 | 8391 | 6715 |
3621 | 2518 | 7110 |
Consolation Prizes | ||
9155 | 1094 | 7383 |
4793 | 5197 | 2156 |