Past Results
Draw No : 1520
Sat. Oct 29, 2022
Sat. Oct 29, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1726 | 6905 | 8329 |
Starter Prizes | ||
0024 | 8851 | 6800 |
6601 | 7984 | 0978 |
Consolation Prizes | ||
3060 | 9964 | 8129 |
2021 | 4181 | 6777 |
Draw No : 1515
Sat. Oct 22, 2022
Sat. Oct 22, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4138 | 7128 | 0632 |
Starter Prizes | ||
9693 | 0254 | 7406 |
6537 | 9905 | 3426 |
Consolation Prizes | ||
6452 | 4200 | 1396 |
3998 | 3717 | 8074 |
Draw No : 1510
Sat. Oct 15, 2022
Sat. Oct 15, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8406 | 4042 | 9039 |
Starter Prizes | ||
7871 | 2644 | 1494 |
3076 | 2081 | 4883 |
Consolation Prizes | ||
9020 | 1195 | 9600 |
5705 | 4794 | 9113 |
Draw No : 1505
Sat. Oct 08, 2022
Sat. Oct 08, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2410 | 5255 | 7953 |
Starter Prizes | ||
7438 | 4756 | 0601 |
9859 | 1951 | 8613 |
Consolation Prizes | ||
4308 | 3674 | 7737 |
6367 | 2940 | 8895 |
Draw No : 1500
Sat. Oct 01, 2022
Sat. Oct 01, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9321 | 0554 | 6941 |
Starter Prizes | ||
5119 | 1161 | 5171 |
1308 | 3443 | 4981 |
Consolation Prizes | ||
7329 | 6028 | 2733 |
2634 | 7692 | 9086 |
Draw No : 1495
Sat. Sep 24, 2022
Sat. Sep 24, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3874 | 3042 | 1992 |
Starter Prizes | ||
0800 | 0337 | 3152 |
7946 | 7935 | 8397 |
Consolation Prizes | ||
2806 | 2364 | 6506 |
2578 | 6111 | 2649 |
Draw No : 1490
Sat. Sep 17, 2022
Sat. Sep 17, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8104 | 9913 | 8290 |
Starter Prizes | ||
3563 | 6079 | 5681 |
2755 | 4098 | 6912 |
Consolation Prizes | ||
6886 | 2029 | 4711 |
8057 | 4383 | 5304 |
Draw No : 1485
Sat. Sep 10, 2022
Sat. Sep 10, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9377 | 2991 | 2799 |
Starter Prizes | ||
5507 | 5070 | 8747 |
5094 | 4574 | 6033 |
Consolation Prizes | ||
3294 | 7771 | 2804 |
8270 | 8004 | 9926 |
Draw No : 1480
Sat. Sep 03, 2022
Sat. Sep 03, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3418 | 1494 | 5944 |
Starter Prizes | ||
7508 | 4811 | 0781 |
2004 | 2462 | 4530 |
Consolation Prizes | ||
2866 | 1756 | 3610 |
9212 | 8774 | 4134 |
Draw No : 1475
Sat. Aug 27, 2022
Sat. Aug 27, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5801 | 9278 | 1817 |
Starter Prizes | ||
1112 | 7891 | 9673 |
9273 | 9346 | 7637 |
Consolation Prizes | ||
6709 | 4421 | 2128 |
5187 | 9745 | 9550 |
Draw No : 1470
Sat. Aug 20, 2022
Sat. Aug 20, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9577 | 0296 | 3889 |
Starter Prizes | ||
5638 | 4620 | 0562 |
1899 | 6508 | 5385 |
Consolation Prizes | ||
0612 | 3126 | 1676 |
1785 | 5926 | 9645 |
Draw No : 1465
Sat. Aug 13, 2022
Sat. Aug 13, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0457 | 9251 | 1750 |
Starter Prizes | ||
0481 | 7411 | 6073 |
1305 | 2503 | 7120 |
Consolation Prizes | ||
5574 | 3911 | 8567 |
4042 | 7896 | 5213 |