Past Results
Draw No : 1921
Sun. May 12, 2024
Sun. May 12, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9202 | 4380 | 1328 |
Starter Prizes | ||
3472 | 3538 | 7738 |
3769 | 3752 | 3223 |
Consolation Prizes | ||
4555 | 8769 | 2250 |
8818 | 8790 | 4528 |
Draw No : 1916
Sun. May 05, 2024
Sun. May 05, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5832 | 3953 | 3941 |
Starter Prizes | ||
7644 | 2144 | 3718 |
0083 | 4517 | 7101 |
Consolation Prizes | ||
2491 | 7578 | 5905 |
9928 | 0061 | 4111 |
Draw No : 1911
Sun. Apr 28, 2024
Sun. Apr 28, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8921 | 3970 | 5694 |
Starter Prizes | ||
7497 | 8518 | 3819 |
0234 | 5343 | 4104 |
Consolation Prizes | ||
1289 | 6352 | 1423 |
1454 | 1017 | 8655 |
Draw No : 1906
Sun. Apr 21, 2024
Sun. Apr 21, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0642 | 1909 | 9867 |
Starter Prizes | ||
2327 | 1613 | 6386 |
0071 | 4480 | 8939 |
Consolation Prizes | ||
5160 | 3392 | 1477 |
8016 | 0380 | 2619 |
Draw No : 1901
Sun. Apr 14, 2024
Sun. Apr 14, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7842 | 9522 | 1434 |
Starter Prizes | ||
8351 | 4043 | 8104 |
8932 | 2910 | 7295 |
Consolation Prizes | ||
4510 | 1421 | 6182 |
3399 | 7177 | 7309 |
Draw No : 1896
Sun. Apr 07, 2024
Sun. Apr 07, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9467 | 2952 | 0264 |
Starter Prizes | ||
9709 | 1936 | 2274 |
3277 | 8133 | 9459 |
Consolation Prizes | ||
1431 | 8490 | 8608 |
0568 | 9263 | 2496 |
Draw No : 1891
Sun. Mar 31, 2024
Sun. Mar 31, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0981 | 2104 | 4972 |
Starter Prizes | ||
5840 | 4774 | 8415 |
4717 | 4618 | 8291 |
Consolation Prizes | ||
2563 | 8192 | 8084 |
8405 | 6664 | 6560 |
Draw No : 1886
Sun. Mar 24, 2024
Sun. Mar 24, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3062 | 4253 | 4378 |
Starter Prizes | ||
0251 | 4124 | 5557 |
4692 | 5847 | 3703 |
Consolation Prizes | ||
1287 | 7845 | 4983 |
4247 | 5882 | 2824 |
Draw No : 1881
Sun. Mar 17, 2024
Sun. Mar 17, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3928 | 2152 | 6118 |
Starter Prizes | ||
3730 | 5404 | 0311 |
8530 | 2505 | 1067 |
Consolation Prizes | ||
3638 | 9483 | 7059 |
9574 | 3821 | 0238 |
Draw No : 1876
Sun. Mar 10, 2024
Sun. Mar 10, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2238 | 5623 | 0222 |
Starter Prizes | ||
0330 | 2165 | 1824 |
5079 | 8947 | 7678 |
Consolation Prizes | ||
6053 | 9065 | 5383 |
5837 | 9257 | 8710 |
Draw No : 1871
Sun. Mar 03, 2024
Sun. Mar 03, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0051 | 5918 | 9430 |
Starter Prizes | ||
8826 | 0889 | 2806 |
9813 | 2403 | 2239 |
Consolation Prizes | ||
9417 | 7972 | 0336 |
8420 | 7457 | 8123 |
Draw No : 1866
Sun. Feb 25, 2024
Sun. Feb 25, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9594 | 0696 | 7031 |
Starter Prizes | ||
7207 | 7776 | 8487 |
5175 | 6166 | 2872 |
Consolation Prizes | ||
1512 | 0841 | 2509 |
7967 | 0716 | 2797 |