Past Results
Draw No : 1699
Thu. Jul 06, 2023
Thu. Jul 06, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2434 | 3327 | 9722 |
Starter Prizes | ||
4284 | 1847 | 5285 |
1520 | 3763 | 6506 |
Consolation Prizes | ||
9021 | 5426 | 9768 |
1895 | 9083 | 4674 |
Draw No : 1694
Thu. Jun 29, 2023
Thu. Jun 29, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4708 | 2153 | 3449 |
Starter Prizes | ||
2168 | 5533 | 3999 |
0488 | 8108 | 3634 |
Consolation Prizes | ||
1845 | 5204 | 4734 |
5304 | 1909 | 5585 |
Draw No : 1689
Thu. Jun 22, 2023
Thu. Jun 22, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6110 | 7299 | 6413 |
Starter Prizes | ||
5984 | 0366 | 9260 |
3965 | 0388 | 8124 |
Consolation Prizes | ||
9288 | 6838 | 8045 |
2988 | 4737 | 7098 |
Draw No : 1684
Thu. Jun 15, 2023
Thu. Jun 15, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9426 | 2684 | 1425 |
Starter Prizes | ||
7570 | 9421 | 8940 |
0336 | 4594 | 1373 |
Consolation Prizes | ||
9564 | 3530 | 6603 |
1953 | 8534 | 1920 |
Draw No : 1679
Thu. Jun 08, 2023
Thu. Jun 08, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0869 | 1129 | 8884 |
Starter Prizes | ||
5574 | 5475 | 7397 |
8604 | 2868 | 6638 |
Consolation Prizes | ||
3669 | 4437 | 3727 |
6265 | 4937 | 7553 |
Draw No : 1674
Thu. Jun 01, 2023
Thu. Jun 01, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9851 | 2759 | 8431 |
Starter Prizes | ||
6768 | 4667 | 3968 |
3886 | 3965 | 7605 |
Consolation Prizes | ||
7257 | 7788 | 6549 |
8684 | 5922 | 0203 |
Draw No : 1669
Thu. May 25, 2023
Thu. May 25, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3240 | 9969 | 6690 |
Starter Prizes | ||
7278 | 5134 | 9214 |
4330 | 5438 | 5965 |
Consolation Prizes | ||
8216 | 2912 | 2817 |
6075 | 6425 | 4168 |
Draw No : 1664
Thu. May 18, 2023
Thu. May 18, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2541 | 9103 | 6654 |
Starter Prizes | ||
8766 | 9845 | 4387 |
2451 | 6304 | 3073 |
Consolation Prizes | ||
1731 | 3746 | 2346 |
6616 | 0339 | 1546 |
Draw No : 1659
Thu. May 11, 2023
Thu. May 11, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8796 | 2113 | 1585 |
Starter Prizes | ||
9328 | 2752 | 9773 |
0176 | 9905 | 3249 |
Consolation Prizes | ||
1096 | 9566 | 6744 |
9288 | 1308 | 1141 |
Draw No : 1654
Thu. May 04, 2023
Thu. May 04, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6920 | 1181 | 6302 |
Starter Prizes | ||
5668 | 8712 | 6943 |
9797 | 5077 | 5650 |
Consolation Prizes | ||
7986 | 2028 | 7905 |
3519 | 7073 | 5666 |
Draw No : 1649
Thu. Apr 27, 2023
Thu. Apr 27, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1929 | 8497 | 4659 |
Starter Prizes | ||
1881 | 8177 | 5716 |
2462 | 1335 | 4904 |
Consolation Prizes | ||
8329 | 8840 | 7203 |
3915 | 9061 | 6165 |
Draw No : 1644
Thu. Apr 20, 2023
Thu. Apr 20, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3606 | 4860 | 8447 |
Starter Prizes | ||
3145 | 3834 | 8198 |
4615 | 0467 | 0791 |
Consolation Prizes | ||
8817 | 0556 | 1934 |
5257 | 2426 | 4440 |