Past Results
Draw No : 1309
Thu. Jan 06, 2022
Thu. Jan 06, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3156 | 2825 | 4891 |
Starter Prizes | ||
6883 | 9929 | 7642 |
0185 | 4317 | 9817 |
Consolation Prizes | ||
0097 | 5830 | 3135 |
1265 | 8362 | 5210 |
Draw No : 1304
Thu. Dec 30, 2021
Thu. Dec 30, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4712 | 0265 | 5017 |
Starter Prizes | ||
2385 | 6843 | 8227 |
6160 | 0147 | 3890 |
Consolation Prizes | ||
4049 | 5336 | 1681 |
8027 | 9946 | 7409 |
Draw No : 1299
Thu. Dec 23, 2021
Thu. Dec 23, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1092 | 3559 | 5608 |
Starter Prizes | ||
6154 | 1693 | 4587 |
9751 | 0824 | 8301 |
Consolation Prizes | ||
2836 | 4734 | 9953 |
3962 | 6839 | 7012 |
Draw No : 1294
Thu. Dec 16, 2021
Thu. Dec 16, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4727 | 2961 | 5120 |
Starter Prizes | ||
7974 | 5638 | 2854 |
6031 | 3159 | 8271 |
Consolation Prizes | ||
1834 | 5740 | 0639 |
4385 | 9128 | 1050 |
Draw No : 1289
Thu. Dec 09, 2021
Thu. Dec 09, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1588 | 3960 | 0875 |
Starter Prizes | ||
5860 | 7048 | 5348 |
1350 | 2599 | 4116 |
Consolation Prizes | ||
8373 | 2397 | 9546 |
0493 | 1831 | 6189 |
Draw No : 1284
Thu. Dec 02, 2021
Thu. Dec 02, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9382 | 0595 | 2141 |
Starter Prizes | ||
9670 | 1243 | 8124 |
6971 | 2805 | 3335 |
Consolation Prizes | ||
7490 | 8647 | 4425 |
0031 | 5667 | 9720 |
Draw No : 1279
Thu. Nov 25, 2021
Thu. Nov 25, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4723 | 8168 | 2350 |
Starter Prizes | ||
6834 | 5318 | 8590 |
0476 | 3751 | 0226 |
Consolation Prizes | ||
4908 | 2075 | 5526 |
7183 | 9273 | 1063 |
Draw No : 1274
Thu. Nov 18, 2021
Thu. Nov 18, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0975 | 9137 | 5369 |
Starter Prizes | ||
6195 | 8421 | 6890 |
1304 | 9553 | 0814 |
Consolation Prizes | ||
5425 | 3584 | 0627 |
9931 | 2477 | 4218 |
Draw No : 1269
Thu. Nov 11, 2021
Thu. Nov 11, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9482 | 9354 | 2622 |
Starter Prizes | ||
4955 | 7463 | 0982 |
9031 | 1672 | 5801 |
Consolation Prizes | ||
6079 | 0386 | 8625 |
7294 | 3576 | 2530 |
Draw No : 1264
Thu. Nov 04, 2021
Thu. Nov 04, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7302 | 8673 | 7369 |
Starter Prizes | ||
7933 | 2359 | 6470 |
8938 | 0276 | 5036 |
Consolation Prizes | ||
3258 | 1901 | 2916 |
5729 | 4278 | 2810 |
Draw No : 1259
Thu. Oct 28, 2021
Thu. Oct 28, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0573 | 9681 | 2657 |
Starter Prizes | ||
5028 | 3095 | 7556 |
1369 | 8574 | 2643 |
Consolation Prizes | ||
0341 | 6309 | 9133 |
4128 | 3570 | 7429 |
Draw No : 1254
Thu. Oct 21, 2021
Thu. Oct 21, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6152 | 0799 | 2470 |
Starter Prizes | ||
0323 | 8625 | 7605 |
3908 | 4177 | 1416 |
Consolation Prizes | ||
2387 | 1904 | 6524 |
4852 | 7916 | 3328 |