Past Results
Draw No : 1449
Thu. Jul 21, 2022
Thu. Jul 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3745 | 7129 | 5928 |
Starter Prizes | ||
0395 | 6825 | 3174 |
8532 | 5249 | 3781 |
Consolation Prizes | ||
8436 | 4127 | 4975 |
7380 | 6763 | 9615 |
Draw No : 1444
Thu. Jul 14, 2022
Thu. Jul 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8279 | 7913 | 0164 |
Starter Prizes | ||
4306 | 9120 | 7822 |
1691 | 4853 | 6913 |
Consolation Prizes | ||
5799 | 2731 | 8152 |
7095 | 3947 | 5230 |
Draw No : 1439
Thu. Jul 07, 2022
Thu. Jul 07, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6871 | 4812 | 1529 |
Starter Prizes | ||
2957 | 7034 | 3574 |
5892 | 1763 | 9019 |
Consolation Prizes | ||
0535 | 6413 | 4926 |
8410 | 3729 | 9715 |
Draw No : 1434
Thu. Jun 30, 2022
Thu. Jun 30, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5014 | 1719 | 7594 |
Starter Prizes | ||
2596 | 9472 | 0935 |
8571 | 4206 | 7241 |
Consolation Prizes | ||
4829 | 5177 | 9041 |
3405 | 1657 | 6845 |
Draw No : 1429
Thu. Jun 23, 2022
Thu. Jun 23, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8727 | 5922 | 8713 |
Starter Prizes | ||
2576 | 3593 | 7034 |
3658 | 9327 | 6195 |
Consolation Prizes | ||
0785 | 8494 | 2992 |
7824 | 4340 | 9384 |
Draw No : 1424
Thu. Jun 16, 2022
Thu. Jun 16, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0649 | 6742 | 3858 |
Starter Prizes | ||
1723 | 8639 | 0871 |
6503 | 9327 | 4702 |
Consolation Prizes | ||
3510 | 5726 | 2468 |
7841 | 9443 | 5279 |
Draw No : 1419
Thu. Jun 09, 2022
Thu. Jun 09, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4310 | 1475 | 8145 |
Starter Prizes | ||
0621 | 5278 | 4957 |
3627 | 7419 | 5349 |
Consolation Prizes | ||
3199 | 6240 | 5831 |
9602 | 2735 | 1369 |
Draw No : 1414
Thu. Jun 02, 2022
Thu. Jun 02, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6043 | 1638 | 8624 |
Starter Prizes | ||
6239 | 9048 | 6931 |
1405 | 5630 | 2793 |
Consolation Prizes | ||
0362 | 3873 | 5291 |
9257 | 4150 | 7961 |
Draw No : 1409
Thu. May 26, 2022
Thu. May 26, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1653 | 9259 | 3697 |
Starter Prizes | ||
9606 | 4851 | 1672 |
9523 | 4795 | 0238 |
Consolation Prizes | ||
5162 | 8591 | 2810 |
7352 | 6309 | 3956 |
Draw No : 1404
Thu. May 19, 2022
Thu. May 19, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6580 | 4613 | 7533 |
Starter Prizes | ||
6317 | 2429 | 5188 |
0649 | 4723 | 3905 |
Consolation Prizes | ||
9920 | 8631 | 6058 |
9178 | 7253 | 1874 |
Draw No : 1399
Thu. May 12, 2022
Thu. May 12, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3167 | 2638 | 8619 |
Starter Prizes | ||
9061 | 3924 | 0522 |
3540 | 6241 | 6843 |
Consolation Prizes | ||
7003 | 6389 | 2476 |
9198 | 1390 | 5283 |
Draw No : 1394
Thu. May 05, 2022
Thu. May 05, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6553 | 2914 | 2382 |
Starter Prizes | ||
9637 | 5032 | 8783 |
1428 | 7240 | 2935 |
Consolation Prizes | ||
7486 | 3190 | 4657 |
1821 | 6315 | 8709 |