Past Results
Draw No : 2113
Wed. Feb 05, 2025
Wed. Feb 05, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8371 | 3798 | 6814 |
Starter Prizes | ||
3837 | 9690 | 5547 |
9083 | 5784 | 0624 |
Consolation Prizes | ||
7070 | 2530 | 9848 |
8405 | 8075 | 6546 |
Draw No : 2108
Wed. Jan 29, 2025
Wed. Jan 29, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7835 | 6655 | 4984 |
Starter Prizes | ||
0304 | 7272 | 7191 |
5415 | 1652 | 2837 |
Consolation Prizes | ||
0006 | 4030 | 8418 |
2049 | 8444 | 1072 |
Draw No : 2103
Wed. Jan 22, 2025
Wed. Jan 22, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1275 | 5741 | 6496 |
Starter Prizes | ||
9605 | 8721 | 0502 |
9576 | 0500 | 0429 |
Consolation Prizes | ||
1810 | 3592 | 3080 |
1486 | 4658 | 1200 |
Draw No : 2098
Wed. Jan 15, 2025
Wed. Jan 15, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0641 | 7535 | 3405 |
Starter Prizes | ||
2446 | 7388 | 1416 |
0387 | 9942 | 8316 |
Consolation Prizes | ||
4963 | 5966 | 0838 |
5387 | 8683 | 2993 |
Draw No : 2093
Wed. Jan 08, 2025
Wed. Jan 08, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2540 | 7165 | 4348 |
Starter Prizes | ||
3542 | 9456 | 3720 |
3280 | 7068 | 1504 |
Consolation Prizes | ||
1900 | 3169 | 2929 |
4300 | 9782 | 0413 |
Draw No : 2088
Wed. Jan 01, 2025
Wed. Jan 01, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9670 | 8659 | 1765 |
Starter Prizes | ||
3053 | 5636 | 7244 |
5079 | 8568 | 2664 |
Consolation Prizes | ||
7994 | 3994 | 8551 |
7910 | 1983 | 9100 |
Draw No : 2083
Wed. Dec 25, 2024
Wed. Dec 25, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2183 | 0061 | 6283 |
Starter Prizes | ||
3417 | 7341 | 1740 |
9836 | 3662 | 0480 |
Consolation Prizes | ||
1769 | 0121 | 2063 |
6702 | 6535 | 1478 |
Draw No : 2078
Wed. Dec 18, 2024
Wed. Dec 18, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8258 | 8511 | 5504 |
Starter Prizes | ||
8841 | 0787 | 4672 |
5757 | 6156 | 0250 |
Consolation Prizes | ||
1941 | 5960 | 7396 |
6803 | 6825 | 2945 |
Draw No : 2073
Wed. Dec 11, 2024
Wed. Dec 11, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5075 | 2229 | 1659 |
Starter Prizes | ||
0657 | 1986 | 2153 |
4452 | 4206 | 5911 |
Consolation Prizes | ||
9604 | 4721 | 0725 |
3852 | 3596 | 8859 |
Draw No : 2068
Wed. Dec 04, 2024
Wed. Dec 04, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9142 | 7953 | 2530 |
Starter Prizes | ||
5150 | 4099 | 8470 |
8029 | 0308 | 7282 |
Consolation Prizes | ||
5210 | 7355 | 2804 |
3871 | 9415 | 6906 |
Draw No : 2063
Wed. Nov 27, 2024
Wed. Nov 27, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5870 | 9021 | 7933 |
Starter Prizes | ||
6170 | 7781 | 6727 |
8313 | 0014 | 3810 |
Consolation Prizes | ||
7134 | 4194 | 7448 |
6657 | 0328 | 3427 |
Draw No : 2058
Wed. Nov 20, 2024
Wed. Nov 20, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6214 | 4025 | 6505 |
Starter Prizes | ||
6427 | 4061 | 7393 |
4699 | 6800 | 2441 |
Consolation Prizes | ||
3481 | 0096 | 3383 |
0072 | 3784 | 4063 |