Past Results
Draw No : 1053
Wed. Jan 13, 2021
Wed. Jan 13, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9634 | 9152 | 2736 |
Starter Prizes | ||
8572 | 0367 | 1304 |
6108 | 4099 | 1981 |
Consolation Prizes | ||
3718 | 2700 | 3551 |
1242 | 1080 | 2238 |
Draw No : 1048
Wed. Jan 06, 2021
Wed. Jan 06, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6930 | 8336 | 0615 |
Starter Prizes | ||
2263 | 3264 | 9317 |
3769 | 1664 | 5444 |
Consolation Prizes | ||
7748 | 6280 | 6646 |
3477 | 4513 | 3625 |
Draw No : 1043
Wed. Dec 30, 2020
Wed. Dec 30, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0443 | 0126 | 6274 |
Starter Prizes | ||
6215 | 0936 | 4686 |
7963 | 1983 | 1362 |
Consolation Prizes | ||
3981 | 6163 | 9553 |
7696 | 7020 | 9410 |
Draw No : 1038
Wed. Dec 23, 2020
Wed. Dec 23, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6209 | 1067 | 6696 |
Starter Prizes | ||
3579 | 5765 | 2869 |
3552 | 0564 | 3636 |
Consolation Prizes | ||
3301 | 0390 | 6080 |
5439 | 6116 | 3852 |
Draw No : 1033
Wed. Dec 16, 2020
Wed. Dec 16, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9684 | 8304 | 5317 |
Starter Prizes | ||
0253 | 3108 | 6915 |
4806 | 3791 | 6713 |
Consolation Prizes | ||
6051 | 1146 | 7021 |
1478 | 5763 | 7385 |
Draw No : 1028
Wed. Dec 09, 2020
Wed. Dec 09, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0849 | 2301 | 3765 |
Starter Prizes | ||
9042 | 8459 | 0519 |
9634 | 3526 | 4135 |
Consolation Prizes | ||
7182 | 6892 | 9081 |
2684 | 1726 | 0577 |
Draw No : 1023
Wed. Dec 02, 2020
Wed. Dec 02, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5326 | 9812 | 2677 |
Starter Prizes | ||
9743 | 4501 | 5684 |
9738 | 7251 | 7329 |
Consolation Prizes | ||
9185 | 0425 | 8909 |
5830 | 9088 | 9068 |
Draw No : 1018
Wed. Nov 25, 2020
Wed. Nov 25, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6880 | 9876 | 1359 |
Starter Prizes | ||
8754 | 4270 | 0253 |
8615 | 0467 | 6587 |
Consolation Prizes | ||
9482 | 9517 | 5193 |
1249 | 6279 | 9504 |
Draw No : 1013
Wed. Nov 18, 2020
Wed. Nov 18, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7101 | 5247 | 8213 |
Starter Prizes | ||
5160 | 9785 | 7136 |
4823 | 6157 | 1297 |
Consolation Prizes | ||
6294 | 0669 | 1189 |
5769 | 3896 | 3780 |
Draw No : 1008
Wed. Nov 11, 2020
Wed. Nov 11, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0687 | 9827 | 0924 |
Starter Prizes | ||
2619 | 3517 | 2381 |
8470 | 2852 | 9114 |
Consolation Prizes | ||
7149 | 4368 | 1502 |
9748 | 7564 | 7288 |
Draw No : 1003
Wed. Nov 04, 2020
Wed. Nov 04, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9341 | 8910 | 6572 |
Starter Prizes | ||
8907 | 0971 | 8935 |
7571 | 6624 | 0937 |
Consolation Prizes | ||
0845 | 4008 | 4467 |
9712 | 7153 | 2561 |
Draw No : 998
Wed. Oct 28, 2020
Wed. Oct 28, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6017 | 1972 | 6859 |
Starter Prizes | ||
3874 | 9129 | 6457 |
5201 | 7735 | 5032 |
Consolation Prizes | ||
0372 | 1440 | 5721 |
6947 | 0791 | 7332 |