Past Results
Draw No : 2053
Wed. Nov 13, 2024
Wed. Nov 13, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3753 | 1538 | 9704 |
Starter Prizes | ||
8694 | 9607 | 9739 |
3924 | 2084 | 9543 |
Consolation Prizes | ||
8567 | 1999 | 3266 |
8704 | 8257 | 8753 |
Draw No : 2048
Wed. Nov 06, 2024
Wed. Nov 06, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0233 | 7806 | 3120 |
Starter Prizes | ||
6052 | 4912 | 3856 |
4931 | 6312 | 9817 |
Consolation Prizes | ||
2710 | 4656 | 9270 |
9210 | 4475 | 2199 |
Draw No : 2043
Wed. Oct 30, 2024
Wed. Oct 30, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5376 | 6167 | 2341 |
Starter Prizes | ||
1203 | 4944 | 5253 |
7730 | 7815 | 9527 |
Consolation Prizes | ||
1017 | 1382 | 2333 |
3989 | 4706 | 2118 |
Draw No : 2038
Wed. Oct 23, 2024
Wed. Oct 23, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9161 | 4024 | 3154 |
Starter Prizes | ||
2331 | 2814 | 8582 |
3481 | 9888 | 4749 |
Consolation Prizes | ||
4375 | 0650 | 9970 |
1200 | 7794 | 7067 |
Draw No : 2033
Wed. Oct 16, 2024
Wed. Oct 16, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7459 | 5157 | 3466 |
Starter Prizes | ||
7048 | 1990 | 6447 |
0140 | 7578 | 7246 |
Consolation Prizes | ||
6599 | 9940 | 0803 |
7239 | 6206 | 4316 |
Draw No : 2028
Wed. Oct 09, 2024
Wed. Oct 09, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1960 | 4076 | 2291 |
Starter Prizes | ||
8892 | 7889 | 4750 |
8332 | 6878 | 7482 |
Consolation Prizes | ||
6644 | 1327 | 0501 |
6621 | 8313 | 2340 |
Draw No : 2023
Wed. Oct 02, 2024
Wed. Oct 02, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5287 | 4163 | 6049 |
Starter Prizes | ||
1015 | 7701 | 5976 |
8226 | 0686 | 1797 |
Consolation Prizes | ||
1301 | 6079 | 6499 |
7090 | 2081 | 7418 |
Draw No : 2018
Wed. Sep 25, 2024
Wed. Sep 25, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3816 | 0803 | 3581 |
Starter Prizes | ||
7820 | 2550 | 5526 |
4762 | 1445 | 1742 |
Consolation Prizes | ||
0151 | 2048 | 6308 |
8646 | 3371 | 1283 |
Draw No : 2013
Wed. Sep 18, 2024
Wed. Sep 18, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8225 | 9064 | 8185 |
Starter Prizes | ||
5802 | 1006 | 5501 |
0624 | 6232 | 1795 |
Consolation Prizes | ||
1541 | 5328 | 7208 |
9368 | 6091 | 3926 |
Draw No : 2008
Wed. Sep 11, 2024
Wed. Sep 11, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4163 | 9228 | 8762 |
Starter Prizes | ||
8665 | 1389 | 4570 |
8347 | 9251 | 5328 |
Consolation Prizes | ||
0289 | 3658 | 2024 |
7597 | 1428 | 1438 |
Draw No : 2003
Wed. Sep 04, 2024
Wed. Sep 04, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8742 | 1448 | 3927 |
Starter Prizes | ||
3069 | 9133 | 4386 |
5806 | 1621 | 2721 |
Consolation Prizes | ||
9995 | 0471 | 0887 |
8273 | 3263 | 4098 |
Draw No : 1998
Wed. Aug 28, 2024
Wed. Aug 28, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9456 | 6657 | 5388 |
Starter Prizes | ||
7110 | 3842 | 6688 |
5455 | 9624 | 5605 |
Consolation Prizes | ||
5249 | 8995 | 2209 |
7923 | 4145 | 8642 |