Past Results
Draw No : 1448
Wed. Jul 20, 2022
Wed. Jul 20, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4089 | 2610 | 5948 |
Starter Prizes | ||
9851 | 2748 | 7935 |
0812 | 3650 | 8213 |
Consolation Prizes | ||
6924 | 3779 | 9320 |
1434 | 5761 | 6954 |
Draw No : 1443
Wed. Jul 13, 2022
Wed. Jul 13, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1769 | 0847 | 9306 |
Starter Prizes | ||
6159 | 1798 | 3829 |
8236 | 1597 | 9053 |
Consolation Prizes | ||
4923 | 7012 | 5380 |
2614 | 5476 | 7592 |
Draw No : 1438
Wed. Jul 06, 2022
Wed. Jul 06, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4013 | 8727 | 6157 |
Starter Prizes | ||
6251 | 4076 | 3509 |
5837 | 7240 | 8471 |
Consolation Prizes | ||
0927 | 4725 | 9184 |
1569 | 2907 | 5361 |
Draw No : 1433
Wed. Jun 29, 2022
Wed. Jun 29, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3487 | 3952 | 9214 |
Starter Prizes | ||
5932 | 7548 | 2257 |
4295 | 5340 | 3705 |
Consolation Prizes | ||
0159 | 5169 | 7829 |
8546 | 1627 | 6279 |
Draw No : 1428
Wed. Jun 22, 2022
Wed. Jun 22, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6203 | 9283 | 1350 |
Starter Prizes | ||
9303 | 5269 | 4237 |
3173 | 6735 | 8340 |
Consolation Prizes | ||
3529 | 6953 | 0778 |
7941 | 4531 | 6072 |
Draw No : 1423
Wed. Jun 15, 2022
Wed. Jun 15, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7042 | 6125 | 2935 |
Starter Prizes | ||
8366 | 4072 | 6357 |
0926 | 9103 | 7049 |
Consolation Prizes | ||
2851 | 3174 | 8520 |
2411 | 1379 | 5819 |
Draw No : 1418
Wed. Jun 08, 2022
Wed. Jun 08, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9147 | 2068 | 3514 |
Starter Prizes | ||
2859 | 0432 | 4725 |
9285 | 1841 | 6727 |
Consolation Prizes | ||
8561 | 7358 | 9941 |
7023 | 1360 | 3962 |
Draw No : 1413
Wed. Jun 01, 2022
Wed. Jun 01, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2827 | 9478 | 5918 |
Starter Prizes | ||
3466 | 7241 | 8649 |
1754 | 0193 | 3696 |
Consolation Prizes | ||
3505 | 6275 | 8422 |
2507 | 4831 | 9073 |
Draw No : 1408
Wed. May 25, 2022
Wed. May 25, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8063 | 9107 | 3293 |
Starter Prizes | ||
6856 | 2287 | 4870 |
1984 | 6375 | 0773 |
Consolation Prizes | ||
8523 | 7165 | 1366 |
5380 | 6901 | 3128 |
Draw No : 1403
Wed. May 18, 2022
Wed. May 18, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4805 | 7650 | 9194 |
Starter Prizes | ||
5926 | 2701 | 3482 |
5303 | 7297 | 0318 |
Consolation Prizes | ||
6175 | 4718 | 8921 |
2739 | 1600 | 3679 |
Draw No : 1398
Wed. May 11, 2022
Wed. May 11, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5637 | 8921 | 6306 |
Starter Prizes | ||
9753 | 3511 | 8258 |
7241 | 5630 | 2899 |
Consolation Prizes | ||
4917 | 0572 | 1605 |
5526 | 4269 | 8615 |
Draw No : 1393
Wed. May 04, 2022
Wed. May 04, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0929 | 3807 | 6421 |
Starter Prizes | ||
2806 | 7464 | 3542 |
4265 | 3294 | 0791 |
Consolation Prizes | ||
7624 | 2146 | 8062 |
4533 | 6187 | 9743 |