Past Results
Draw No : 1518
Wed. Oct 26, 2022
Wed. Oct 26, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7608 | 5474 | 6953 |
Starter Prizes | ||
5714 | 4022 | 3119 |
1660 | 2760 | 8973 |
Consolation Prizes | ||
4771 | 4198 | 5898 |
7875 | 2851 | 4722 |
Draw No : 1513
Wed. Oct 19, 2022
Wed. Oct 19, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8074 | 9725 | 5391 |
Starter Prizes | ||
6243 | 6346 | 2551 |
0746 | 9806 | 2648 |
Consolation Prizes | ||
3257 | 4331 | 4616 |
1073 | 6697 | 5021 |
Draw No : 1508
Wed. Oct 12, 2022
Wed. Oct 12, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7856 | 8293 | 0131 |
Starter Prizes | ||
6303 | 8734 | 3518 |
4567 | 4839 | 6195 |
Consolation Prizes | ||
3026 | 8068 | 4022 |
6513 | 8386 | 0903 |
Draw No : 1503
Wed. Oct 05, 2022
Wed. Oct 05, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6035 | 2901 | 0233 |
Starter Prizes | ||
3394 | 1356 | 2514 |
1895 | 2403 | 6036 |
Consolation Prizes | ||
6096 | 9930 | 8633 |
6127 | 3952 | 4236 |
Draw No : 1498
Wed. Sep 28, 2022
Wed. Sep 28, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3957 | 8475 | 1557 |
Starter Prizes | ||
6199 | 5126 | 2663 |
9504 | 4435 | 1217 |
Consolation Prizes | ||
8116 | 3012 | 8965 |
9818 | 5466 | 5076 |
Draw No : 1493
Wed. Sep 21, 2022
Wed. Sep 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4252 | 9638 | 7215 |
Starter Prizes | ||
5585 | 0324 | 1179 |
0899 | 2555 | 5226 |
Consolation Prizes | ||
1372 | 6021 | 2971 |
6832 | 7213 | 3297 |
Draw No : 1488
Wed. Sep 14, 2022
Wed. Sep 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3074 | 5677 | 7064 |
Starter Prizes | ||
3815 | 1967 | 6703 |
9410 | 9712 | 9213 |
Consolation Prizes | ||
9087 | 3370 | 1980 |
3770 | 5489 | 4577 |
Draw No : 1483
Wed. Sep 07, 2022
Wed. Sep 07, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3479 | 7690 | 1992 |
Starter Prizes | ||
7973 | 9446 | 0743 |
0721 | 8011 | 8134 |
Consolation Prizes | ||
0002 | 8881 | 1912 |
5454 | 7342 | 4748 |
Draw No : 1478
Wed. Aug 31, 2022
Wed. Aug 31, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8039 | 6436 | 6028 |
Starter Prizes | ||
6463 | 9759 | 8965 |
6708 | 7122 | 7803 |
Consolation Prizes | ||
6861 | 7378 | 9489 |
0698 | 5296 | 2017 |
Draw No : 1473
Wed. Aug 24, 2022
Wed. Aug 24, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5217 | 9173 | 7108 |
Starter Prizes | ||
0799 | 9544 | 0683 |
8263 | 5857 | 5353 |
Consolation Prizes | ||
6119 | 9961 | 3856 |
6796 | 0639 | 3628 |
Draw No : 1468
Wed. Aug 17, 2022
Wed. Aug 17, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3542 | 6439 | 4748 |
Starter Prizes | ||
7214 | 7868 | 2436 |
2015 | 8120 | 3641 |
Consolation Prizes | ||
0565 | 7554 | 6308 |
2041 | 0306 | 5139 |
Draw No : 1463
Wed. Aug 10, 2022
Wed. Aug 10, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2830 | 1145 | 6387 |
Starter Prizes | ||
2755 | 3350 | 1429 |
0171 | 9269 | 9790 |
Consolation Prizes | ||
8034 | 6276 | 1208 |
4857 | 7108 | 5642 |