Past Results
Draw No : 1408
Wed. May 25, 2022
Wed. May 25, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
XXXX | XXXX | XXXX |
Starter Prizes | ||
XXXX | XXXX | XXXX |
XXXX | XXXX | XXXX |
Consolation Prizes | ||
XXXX | XXXX | XXXX |
XXXX | XXXX | XXXX |
Draw No : 1407
Mon. May 23, 2022
Mon. May 23, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7840 | 4013 | 2497 |
Starter Prizes | ||
0287 | 6358 | 1645 |
7819 | 9670 | 4293 |
Consolation Prizes | ||
7327 | 5691 | 8432 |
3418 | 9357 | 5166 |
Draw No : 1406
Sun. May 22, 2022
Sun. May 22, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9764 | 9172 | 1675 |
Starter Prizes | ||
2257 | 6408 | 3937 |
4231 | 7160 | 0599 |
Consolation Prizes | ||
9305 | 5209 | 7597 |
4526 | 2469 | 8327 |
Draw No : 1405
Sat. May 21, 2022
Sat. May 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0374 | 3869 | 4297 |
Starter Prizes | ||
0753 | 8490 | 6905 |
4531 | 1874 | 9126 |
Consolation Prizes | ||
2095 | 8962 | 3629 |
5183 | 7206 | 5740 |
Draw No : 1404
Thu. May 19, 2022
Thu. May 19, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6580 | 4613 | 7533 |
Starter Prizes | ||
6317 | 2429 | 5188 |
0649 | 4723 | 3905 |
Consolation Prizes | ||
9920 | 8631 | 6058 |
9178 | 7253 | 1874 |
Draw No : 1403
Wed. May 18, 2022
Wed. May 18, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4805 | 7650 | 9194 |
Starter Prizes | ||
5926 | 2701 | 3482 |
5303 | 7297 | 0318 |
Consolation Prizes | ||
6175 | 4718 | 8921 |
2739 | 1600 | 3679 |
Draw No : 1402
Mon. May 16, 2022
Mon. May 16, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5478 | 0627 | 6502 |
Starter Prizes | ||
0289 | 7348 | 3819 |
9625 | 1635 | 6204 |
Consolation Prizes | ||
2064 | 9354 | 5249 |
1306 | 4137 | 2839 |
Draw No : 1401
Sun. May 15, 2022
Sun. May 15, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2893 | 5907 | 2715 |
Starter Prizes | ||
1637 | 6649 | 1383 |
9852 | 2059 | 0971 |
Consolation Prizes | ||
7260 | 3252 | 4817 |
9533 | 5087 | 8183 |
Draw No : 1400
Sat. May 14, 2022
Sat. May 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7034 | 2178 | 1935 |
Starter Prizes | ||
3771 | 2387 | 5682 |
0894 | 7375 | 6094 |
Consolation Prizes | ||
1356 | 9932 | 3710 |
5016 | 6108 | 4692 |
Draw No : 1399
Thu. May 12, 2022
Thu. May 12, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3167 | 2638 | 8619 |
Starter Prizes | ||
9061 | 3924 | 0522 |
3540 | 6241 | 6843 |
Consolation Prizes | ||
7003 | 6389 | 2476 |
9198 | 1390 | 5283 |
Draw No : 1398
Wed. May 11, 2022
Wed. May 11, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5637 | 8921 | 6306 |
Starter Prizes | ||
9753 | 3511 | 8258 |
7241 | 5630 | 2899 |
Consolation Prizes | ||
4917 | 0572 | 1605 |
5526 | 4269 | 8615 |
Draw No : 1397
Mon. May 09, 2022
Mon. May 09, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2063 | 8624 | 1539 |
Starter Prizes | ||
7051 | 2988 | 7923 |
0317 | 4596 | 1570 |
Consolation Prizes | ||
4137 | 9959 | 3671 |
6270 | 8719 | 5268 |