Past Results
Draw No : 143
Wed. Jul 19, 2017
Wed. Jul 19, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5505 | 5732 | 2433 |
Starter Prizes | ||
6567 | 1569 | 8595 |
6106 | 7057 | 1588 |
Consolation Prizes | ||
8200 | 3125 | 3223 |
5825 | 3992 | 2329 |
Draw No : 142
Mon. Jul 17, 2017
Mon. Jul 17, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7524 | 1533 | 3186 |
Starter Prizes | ||
6190 | 3682 | 0478 |
2644 | 5357 | 4672 |
Consolation Prizes | ||
7645 | 8963 | 1630 |
5802 | 1615 | 9484 |
Draw No : 141
Sun. Jul 16, 2017
Sun. Jul 16, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1605 | 0103 | 7799 |
Starter Prizes | ||
3355 | 3489 | 1713 |
1415 | 8053 | 4224 |
Consolation Prizes | ||
0804 | 5685 | 5626 |
3730 | 8883 | 5051 |
Draw No : 140
Sat. Jul 15, 2017
Sat. Jul 15, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0067 | 7968 | 4330 |
Starter Prizes | ||
3904 | 8549 | 4438 |
5144 | 3556 | 4671 |
Consolation Prizes | ||
7136 | 9612 | 7902 |
5181 | 1890 | 7461 |
Draw No : 139
Thu. Jul 13, 2017
Thu. Jul 13, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1893 | 2822 | 9298 |
Starter Prizes | ||
2020 | 7936 | 1940 |
0416 | 2791 | 6307 |
Consolation Prizes | ||
2939 | 5166 | 4199 |
0429 | 8207 | 7505 |
Draw No : 138
Wed. Jul 12, 2017
Wed. Jul 12, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6928 | 5941 | 5087 |
Starter Prizes | ||
5602 | 7120 | 1161 |
2205 | 7658 | 4565 |
Consolation Prizes | ||
1629 | 4063 | 6713 |
2130 | 0369 | 7205 |
Draw No : 137
Mon. Jul 10, 2017
Mon. Jul 10, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2653 | 5761 | 9076 |
Starter Prizes | ||
6735 | 9877 | 6241 |
7923 | 5250 | 4993 |
Consolation Prizes | ||
6471 | 2407 | 9108 |
1803 | 6549 | 1065 |
Draw No : 136
Sun. Jul 09, 2017
Sun. Jul 09, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8253 | 3321 | 8709 |
Starter Prizes | ||
0114 | 1380 | 0946 |
2031 | 6705 | 6007 |
Consolation Prizes | ||
6617 | 8219 | 5171 |
8580 | 7727 | 6364 |
Draw No : 135
Sat. Jul 08, 2017
Sat. Jul 08, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0395 | 6443 | 7813 |
Starter Prizes | ||
3903 | 7797 | 5469 |
7498 | 5470 | 9941 |
Consolation Prizes | ||
6504 | 5354 | 7551 |
0887 | 2869 | 5025 |
Draw No : 134
Thu. Jul 06, 2017
Thu. Jul 06, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3244 | 5309 | 1381 |
Starter Prizes | ||
8622 | 7209 | 3426 |
1057 | 3952 | 6184 |
Consolation Prizes | ||
6620 | 2822 | 5074 |
0389 | 6907 | 4430 |
Draw No : 133
Wed. Jul 05, 2017
Wed. Jul 05, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8020 | 8537 | 4477 |
Starter Prizes | ||
0263 | 1990 | 1816 |
8231 | 6348 | 1004 |
Consolation Prizes | ||
8134 | 5250 | 7422 |
6368 | 0658 | 5748 |
Draw No : 132
Mon. Jul 03, 2017
Mon. Jul 03, 2017

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8019 | 3550 | 4725 |
Starter Prizes | ||
4448 | 9045 | 2971 |
2218 | 9279 | 5960 |
Consolation Prizes | ||
3241 | 8749 | 1526 |
3208 | 7505 | 7744 |