Past Results
Draw No : 1045
Sat. Jan 02, 2021
Sat. Jan 02, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8468 | 5674 | 8457 |
Starter Prizes | ||
4146 | 8869 | 1057 |
5002 | 0503 | 8005 |
Consolation Prizes | ||
6907 | 4844 | 7933 |
7767 | 9363 | 4876 |
Draw No : 1044
Thu. Dec 31, 2020
Thu. Dec 31, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0092 | 2905 | 6895 |
Starter Prizes | ||
6871 | 3776 | 9013 |
3413 | 3826 | 3673 |
Consolation Prizes | ||
2691 | 8167 | 1751 |
4909 | 3090 | 1653 |
Draw No : 1043
Wed. Dec 30, 2020
Wed. Dec 30, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0443 | 0126 | 6274 |
Starter Prizes | ||
6215 | 0936 | 4686 |
7963 | 1983 | 1362 |
Consolation Prizes | ||
3981 | 6163 | 9553 |
7696 | 7020 | 9410 |
Draw No : 1042
Mon. Dec 28, 2020
Mon. Dec 28, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4320 | 2712 | 0953 |
Starter Prizes | ||
8116 | 8838 | 8115 |
3560 | 9056 | 7832 |
Consolation Prizes | ||
8923 | 4054 | 3401 |
2273 | 1805 | 5824 |
Draw No : 1041
Sun. Dec 27, 2020
Sun. Dec 27, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8256 | 6889 | 9635 |
Starter Prizes | ||
8235 | 2473 | 8339 |
3159 | 1774 | 9065 |
Consolation Prizes | ||
9036 | 6494 | 9841 |
6044 | 4117 | 2689 |
Draw No : 1040
Sat. Dec 26, 2020
Sat. Dec 26, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7240 | 4892 | 2776 |
Starter Prizes | ||
7515 | 3361 | 5806 |
9786 | 5399 | 9057 |
Consolation Prizes | ||
6587 | 7076 | 2413 |
1857 | 5464 | 2407 |
Draw No : 1039
Thu. Dec 24, 2020
Thu. Dec 24, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0978 | 8743 | 0234 |
Starter Prizes | ||
4230 | 3621 | 5117 |
3512 | 0460 | 5610 |
Consolation Prizes | ||
4367 | 1645 | 2231 |
8549 | 4069 | 5267 |
Draw No : 1038
Wed. Dec 23, 2020
Wed. Dec 23, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6209 | 1067 | 6696 |
Starter Prizes | ||
3579 | 5765 | 2869 |
3552 | 0564 | 3636 |
Consolation Prizes | ||
3301 | 0390 | 6080 |
5439 | 6116 | 3852 |
Draw No : 1037
Mon. Dec 21, 2020
Mon. Dec 21, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9734 | 1018 | 9510 |
Starter Prizes | ||
3317 | 8556 | 2933 |
8671 | 6159 | 4991 |
Consolation Prizes | ||
5513 | 5433 | 6446 |
0501 | 0980 | 9341 |
Draw No : 1036
Sun. Dec 20, 2020
Sun. Dec 20, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4589 | 9980 | 3675 |
Starter Prizes | ||
8636 | 4723 | 9397 |
9212 | 1424 | 2604 |
Consolation Prizes | ||
9233 | 1845 | 3795 |
7442 | 3373 | 7446 |
Draw No : 1035
Sat. Dec 19, 2020
Sat. Dec 19, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8707 | 2185 | 8675 |
Starter Prizes | ||
7305 | 3013 | 6020 |
9125 | 3040 | 9964 |
Consolation Prizes | ||
3913 | 7379 | 7403 |
0980 | 9193 | 8470 |
Draw No : 1034
Thu. Dec 17, 2020
Thu. Dec 17, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3764 | 1576 | 2250 |
Starter Prizes | ||
8564 | 3591 | 9725 |
9067 | 3645 | 4081 |
Consolation Prizes | ||
4761 | 1352 | 6055 |
2257 | 2571 | 9204 |