Past Results
Draw No : 1631
Sun. Apr 02, 2023
Sun. Apr 02, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7841 | 1344 | 8125 |
Starter Prizes | ||
7023 | 4135 | 1087 |
9196 | 1594 | 5251 |
Consolation Prizes | ||
4201 | 5390 | 0181 |
3965 | 6356 | 0748 |
Draw No : 1630
Sat. Apr 01, 2023
Sat. Apr 01, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8350 | 3770 | 2009 |
Starter Prizes | ||
6110 | 5475 | 9245 |
2391 | 6640 | 0783 |
Consolation Prizes | ||
2294 | 8347 | 2114 |
2454 | 8348 | 9612 |
Draw No : 1629
Thu. Mar 30, 2023
Thu. Mar 30, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5249 | 3326 | 3031 |
Starter Prizes | ||
3507 | 3488 | 2489 |
3364 | 4556 | 9045 |
Consolation Prizes | ||
3011 | 9786 | 6053 |
8070 | 3223 | 4576 |
Draw No : 1628
Wed. Mar 29, 2023
Wed. Mar 29, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9654 | 4975 | 5560 |
Starter Prizes | ||
7323 | 5814 | 0763 |
0471 | 0865 | 0075 |
Consolation Prizes | ||
1504 | 6695 | 9333 |
1682 | 8350 | 8495 |
Draw No : 1627
Mon. Mar 27, 2023
Mon. Mar 27, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7829 | 4913 | 0824 |
Starter Prizes | ||
2678 | 3757 | 7197 |
5932 | 0985 | 0204 |
Consolation Prizes | ||
6558 | 9332 | 6199 |
9631 | 3476 | 2864 |
Draw No : 1626
Sun. Mar 26, 2023
Sun. Mar 26, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9488 | 7622 | 3247 |
Starter Prizes | ||
8108 | 4727 | 6856 |
8393 | 4337 | 5661 |
Consolation Prizes | ||
7324 | 3901 | 9084 |
1608 | 9707 | 4956 |
Draw No : 1625
Sat. Mar 25, 2023
Sat. Mar 25, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7005 | 6251 | 5147 |
Starter Prizes | ||
3282 | 3730 | 4502 |
5558 | 3535 | 0162 |
Consolation Prizes | ||
7554 | 6842 | 3985 |
6751 | 2998 | 8968 |
Draw No : 1624
Thu. Mar 23, 2023
Thu. Mar 23, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6778 | 8524 | 2762 |
Starter Prizes | ||
3585 | 3776 | 5284 |
4419 | 5418 | 0150 |
Consolation Prizes | ||
6961 | 2942 | 4671 |
5883 | 9693 | 9491 |
Draw No : 1623
Wed. Mar 22, 2023
Wed. Mar 22, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0283 | 2337 | 2013 |
Starter Prizes | ||
4638 | 0183 | 8091 |
3577 | 2186 | 1762 |
Consolation Prizes | ||
4126 | 7070 | 5596 |
7622 | 4802 | 4329 |
Draw No : 1622
Mon. Mar 20, 2023
Mon. Mar 20, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7531 | 9832 | 1990 |
Starter Prizes | ||
5720 | 6043 | 8877 |
7769 | 6163 | 1352 |
Consolation Prizes | ||
3621 | 0505 | 4497 |
6208 | 4781 | 8884 |
Draw No : 1621
Sun. Mar 19, 2023
Sun. Mar 19, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2090 | 9988 | 9814 |
Starter Prizes | ||
2897 | 7774 | 5960 |
5413 | 2598 | 0512 |
Consolation Prizes | ||
9966 | 8705 | 1832 |
1604 | 5628 | 9347 |
Draw No : 1620
Sat. Mar 18, 2023
Sat. Mar 18, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6841 | 8492 | 1259 |
Starter Prizes | ||
9295 | 4215 | 2375 |
0732 | 1639 | 3970 |
Consolation Prizes | ||
3739 | 1887 | 5825 |
6647 | 9190 | 1944 |