Past Results
Draw No : 1372
Mon. Apr 04, 2022
Mon. Apr 04, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2197 | 0528 | 5925 |
Starter Prizes | ||
5790 | 6208 | 9791 |
4618 | 7162 | 0347 |
Consolation Prizes | ||
4089 | 3524 | 2587 |
0929 | 6511 | 8302 |
Draw No : 1371
Sun. Apr 03, 2022
Sun. Apr 03, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3615 | 5703 | 9352 |
Starter Prizes | ||
4729 | 5567 | 2461 |
3370 | 8953 | 6129 |
Consolation Prizes | ||
0247 | 7068 | 1850 |
5805 | 9288 | 1079 |
Draw No : 1370
Sat. Apr 02, 2022
Sat. Apr 02, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4189 | 2702 | 5386 |
Starter Prizes | ||
9537 | 9836 | 2105 |
7250 | 6197 | 8424 |
Consolation Prizes | ||
1308 | 5822 | 2534 |
3573 | 4410 | 6843 |
Draw No : 1369
Thu. Mar 31, 2022
Thu. Mar 31, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3948 | 2723 | 3284 |
Starter Prizes | ||
0810 | 1743 | 3167 |
5574 | 7638 | 8121 |
Consolation Prizes | ||
2973 | 6179 | 4056 |
5732 | 1635 | 9248 |
Draw No : 1368
Wed. Mar 30, 2022
Wed. Mar 30, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1006 | 6642 | 5836 |
Starter Prizes | ||
0537 | 1682 | 5719 |
6218 | 4955 | 2170 |
Consolation Prizes | ||
7551 | 9162 | 3103 |
5693 | 8309 | 7492 |
Draw No : 1367
Mon. Mar 28, 2022
Mon. Mar 28, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4734 | 2362 | 3957 |
Starter Prizes | ||
2174 | 9635 | 6278 |
0329 | 7623 | 4809 |
Consolation Prizes | ||
5730 | 8647 | 5102 |
3499 | 1795 | 7468 |
Draw No : 1366
Sun. Mar 27, 2022
Sun. Mar 27, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0113 | 8342 | 1649 |
Starter Prizes | ||
4791 | 0156 | 1248 |
8632 | 9352 | 6574 |
Consolation Prizes | ||
3230 | 1583 | 7160 |
9089 | 2937 | 5602 |
Draw No : 1365
Sat. Mar 26, 2022
Sat. Mar 26, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7964 | 9025 | 6358 |
Starter Prizes | ||
9765 | 0384 | 2390 |
6725 | 8104 | 1769 |
Consolation Prizes | ||
7243 | 3918 | 7206 |
5988 | 2764 | 4250 |
Draw No : 1364
Thu. Mar 24, 2022
Thu. Mar 24, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8361 | 0736 | 3515 |
Starter Prizes | ||
5723 | 2481 | 0612 |
4703 | 9572 | 4371 |
Consolation Prizes | ||
1744 | 5953 | 8928 |
3660 | 9021 | 6758 |
Draw No : 1363
Wed. Mar 23, 2022
Wed. Mar 23, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9071 | 1833 | 5047 |
Starter Prizes | ||
2193 | 0852 | 3503 |
8394 | 4522 | 7164 |
Consolation Prizes | ||
0269 | 4176 | 2724 |
1035 | 6321 | 9581 |
Draw No : 1362
Mon. Mar 21, 2022
Mon. Mar 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8699 | 2837 | 6079 |
Starter Prizes | ||
3620 | 8548 | 4046 |
1799 | 1504 | 3286 |
Consolation Prizes | ||
9166 | 5689 | 2963 |
7523 | 0977 | 3150 |
Draw No : 1361
Sun. Mar 20, 2022
Sun. Mar 20, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5829 | 6504 | 7251 |
Starter Prizes | ||
3642 | 7916 | 3109 |
6126 | 2059 | 4098 |
Consolation Prizes | ||
5086 | 1275 | 7368 |
0591 | 9741 | 8540 |