Past Results
Draw No : 1702
Mon. Jul 10, 2023
Mon. Jul 10, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0238 | 4557 | 4814 |
Starter Prizes | ||
4580 | 7561 | 6126 |
5820 | 5443 | 3912 |
Consolation Prizes | ||
8242 | 0645 | 7248 |
7599 | 9667 | 4183 |
Draw No : 1701
Sun. Jul 09, 2023
Sun. Jul 09, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3589 | 5595 | 0046 |
Starter Prizes | ||
1780 | 1046 | 1706 |
0334 | 2391 | 7628 |
Consolation Prizes | ||
0358 | 8042 | 1449 |
3058 | 3540 | 0380 |
Draw No : 1700
Sat. Jul 08, 2023
Sat. Jul 08, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2945 | 7044 | 4183 |
Starter Prizes | ||
7857 | 1102 | 3701 |
5829 | 2884 | 4702 |
Consolation Prizes | ||
9944 | 7916 | 2228 |
2980 | 6288 | 6534 |
Draw No : 1699
Thu. Jul 06, 2023
Thu. Jul 06, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2434 | 3327 | 9722 |
Starter Prizes | ||
4284 | 1847 | 5285 |
1520 | 3763 | 6506 |
Consolation Prizes | ||
9021 | 5426 | 9768 |
1895 | 9083 | 4674 |
Draw No : 1698
Wed. Jul 05, 2023
Wed. Jul 05, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3438 | 1170 | 6932 |
Starter Prizes | ||
3751 | 6926 | 4275 |
6782 | 5456 | 9889 |
Consolation Prizes | ||
7376 | 6716 | 0780 |
7012 | 4268 | 9128 |
Draw No : 1697
Mon. Jul 03, 2023
Mon. Jul 03, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5892 | 0515 | 4129 |
Starter Prizes | ||
8973 | 0971 | 2360 |
7199 | 8771 | 3047 |
Consolation Prizes | ||
5590 | 5869 | 2835 |
8860 | 7659 | 9691 |
Draw No : 1696
Sun. Jul 02, 2023
Sun. Jul 02, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9704 | 4075 | 0928 |
Starter Prizes | ||
0425 | 6412 | 4555 |
3651 | 1521 | 3422 |
Consolation Prizes | ||
8573 | 5871 | 6962 |
7386 | 8739 | 3541 |
Draw No : 1695
Sat. Jul 01, 2023
Sat. Jul 01, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7081 | 7016 | 1399 |
Starter Prizes | ||
9669 | 7378 | 6328 |
4432 | 7850 | 8022 |
Consolation Prizes | ||
2700 | 8238 | 1884 |
5962 | 9317 | 9922 |
Draw No : 1694
Thu. Jun 29, 2023
Thu. Jun 29, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4708 | 2153 | 3449 |
Starter Prizes | ||
2168 | 5533 | 3999 |
0488 | 8108 | 3634 |
Consolation Prizes | ||
1845 | 5204 | 4734 |
5304 | 1909 | 5585 |
Draw No : 1693
Wed. Jun 28, 2023
Wed. Jun 28, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0192 | 7626 | 9626 |
Starter Prizes | ||
8042 | 4815 | 0088 |
1144 | 8872 | 5152 |
Consolation Prizes | ||
7076 | 7895 | 4842 |
7858 | 2307 | 2745 |
Draw No : 1692
Mon. Jun 26, 2023
Mon. Jun 26, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6967 | 7487 | 6674 |
Starter Prizes | ||
1563 | 6223 | 9801 |
1338 | 7917 | 4535 |
Consolation Prizes | ||
7364 | 6549 | 4463 |
3852 | 0245 | 5818 |
Draw No : 1691
Sun. Jun 25, 2023
Sun. Jun 25, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1055 | 3267 | 5778 |
Starter Prizes | ||
3838 | 2881 | 6816 |
3020 | 9981 | 6842 |
Consolation Prizes | ||
7986 | 3974 | 9231 |
1128 | 4809 | 8341 |