Past Results
Draw No : 1360
Sat. Mar 19, 2022
Sat. Mar 19, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8070 | 7731 | 3204 |
Starter Prizes | ||
2985 | 5918 | 4143 |
7802 | 5049 | 8323 |
Consolation Prizes | ||
6627 | 1869 | 9556 |
3842 | 6190 | 2745 |
Draw No : 1359
Thu. Mar 17, 2022
Thu. Mar 17, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2815 | 7256 | 3709 |
Starter Prizes | ||
2951 | 0746 | 5318 |
2270 | 9469 | 9836 |
Consolation Prizes | ||
8635 | 1368 | 5093 |
6037 | 4870 | 7195 |
Draw No : 1358
Wed. Mar 16, 2022
Wed. Mar 16, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6520 | 8312 | 4815 |
Starter Prizes | ||
1706 | 5964 | 9130 |
5227 | 8519 | 0347 |
Consolation Prizes | ||
6378 | 9527 | 2268 |
7280 | 4529 | 3811 |
Draw No : 1357
Mon. Mar 14, 2022
Mon. Mar 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4953 | 9761 | 2750 |
Starter Prizes | ||
3720 | 6074 | 7942 |
1017 | 7319 | 5992 |
Consolation Prizes | ||
4168 | 1573 | 0466 |
8014 | 6742 | 2605 |
Draw No : 1356
Sun. Mar 13, 2022
Sun. Mar 13, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1740 | 5623 | 4861 |
Starter Prizes | ||
2864 | 6389 | 4673 |
9015 | 7380 | 5221 |
Consolation Prizes | ||
0925 | 8973 | 1536 |
7261 | 3582 | 4020 |
Draw No : 1355
Sat. Mar 12, 2022
Sat. Mar 12, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0414 | 2645 | 3697 |
Starter Prizes | ||
5219 | 0894 | 6237 |
9153 | 2953 | 7087 |
Consolation Prizes | ||
8971 | 5732 | 1651 |
4021 | 6318 | 8379 |
Draw No : 1354
Thu. Mar 10, 2022
Thu. Mar 10, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7193 | 3298 | 9754 |
Starter Prizes | ||
8908 | 4285 | 0817 |
2319 | 7867 | 3168 |
Consolation Prizes | ||
1755 | 9371 | 6018 |
9634 | 2405 | 5287 |
Draw No : 1353
Wed. Mar 09, 2022
Wed. Mar 09, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1034 | 5538 | 0387 |
Starter Prizes | ||
4973 | 5285 | 6892 |
8520 | 2574 | 9037 |
Consolation Prizes | ||
8341 | 1502 | 0764 |
9314 | 3161 | 7625 |
Draw No : 1352
Mon. Mar 07, 2022
Mon. Mar 07, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7261 | 9937 | 7084 |
Starter Prizes | ||
0148 | 9763 | 7141 |
1096 | 0645 | 8613 |
Consolation Prizes | ||
4837 | 2540 | 5862 |
9247 | 6373 | 3129 |
Draw No : 1351
Sun. Mar 06, 2022
Sun. Mar 06, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5947 | 8806 | 5293 |
Starter Prizes | ||
6947 | 5320 | 3598 |
9023 | 8541 | 0625 |
Consolation Prizes | ||
5639 | 4973 | 8456 |
1503 | 2591 | 7468 |
Draw No : 1350
Sat. Mar 05, 2022
Sat. Mar 05, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7851 | 2935 | 8167 |
Starter Prizes | ||
3926 | 9719 | 1305 |
7142 | 5321 | 0496 |
Consolation Prizes | ||
3866 | 2165 | 5029 |
8794 | 6420 | 4713 |
Draw No : 1349
Thu. Mar 03, 2022
Thu. Mar 03, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9617 | 2573 | 3845 |
Starter Prizes | ||
3766 | 7284 | 5643 |
0192 | 6169 | 1479 |
Consolation Prizes | ||
0226 | 8637 | 5218 |
4750 | 2698 | 9864 |