Past Results
Draw No : 2087
Mon. Dec 30, 2024
Mon. Dec 30, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8419 | 1293 | 4488 |
Starter Prizes | ||
3250 | 2691 | 0912 |
2226 | 1954 | 8332 |
Consolation Prizes | ||
2675 | 9143 | 1991 |
0926 | 0229 | 2290 |
Draw No : 2086
Sun. Dec 29, 2024
Sun. Dec 29, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7468 | 3656 | 5184 |
Starter Prizes | ||
3550 | 6557 | 3727 |
0049 | 6365 | 4986 |
Consolation Prizes | ||
1414 | 1411 | 4114 |
4116 | 6616 | 3954 |
Draw No : 2085
Sat. Dec 28, 2024
Sat. Dec 28, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4753 | 1074 | 2999 |
Starter Prizes | ||
0158 | 1174 | 8256 |
0778 | 7378 | 7113 |
Consolation Prizes | ||
7352 | 9325 | 5121 |
3946 | 3349 | 9344 |
Draw No : 2084
Thu. Dec 26, 2024
Thu. Dec 26, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6399 | 9696 | 6974 |
Starter Prizes | ||
1374 | 5171 | 9059 |
6095 | 3926 | 0471 |
Consolation Prizes | ||
1675 | 8085 | 8516 |
6634 | 5448 | 3092 |
Draw No : 2083
Wed. Dec 25, 2024
Wed. Dec 25, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2183 | 0061 | 6283 |
Starter Prizes | ||
3417 | 7341 | 1740 |
9836 | 3662 | 0480 |
Consolation Prizes | ||
1769 | 0121 | 2063 |
6702 | 6535 | 1478 |
Draw No : 2082
Mon. Dec 23, 2024
Mon. Dec 23, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5072 | 8853 | 4993 |
Starter Prizes | ||
0324 | 7294 | 4379 |
3592 | 6836 | 5154 |
Consolation Prizes | ||
1375 | 6670 | 9136 |
1058 | 1825 | 2182 |
Draw No : 2081
Sun. Dec 22, 2024
Sun. Dec 22, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0952 | 3420 | 1138 |
Starter Prizes | ||
2205 | 4081 | 1777 |
1755 | 7369 | 7423 |
Consolation Prizes | ||
6296 | 6009 | 5988 |
8654 | 2302 | 2076 |
Draw No : 2080
Sat. Dec 21, 2024
Sat. Dec 21, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3821 | 1483 | 8721 |
Starter Prizes | ||
9764 | 2065 | 5483 |
5923 | 7035 | 3014 |
Consolation Prizes | ||
7114 | 4952 | 2940 |
3608 | 1239 | 5257 |
Draw No : 2079
Thu. Dec 19, 2024
Thu. Dec 19, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9590 | 5492 | 2589 |
Starter Prizes | ||
3645 | 1533 | 0719 |
4590 | 0164 | 2713 |
Consolation Prizes | ||
9812 | 2020 | 2635 |
2819 | 3589 | 7830 |
Draw No : 2078
Wed. Dec 18, 2024
Wed. Dec 18, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8258 | 8511 | 5504 |
Starter Prizes | ||
8841 | 0787 | 4672 |
5757 | 6156 | 0250 |
Consolation Prizes | ||
1941 | 5960 | 7396 |
6803 | 6825 | 2945 |
Draw No : 2077
Mon. Dec 16, 2024
Mon. Dec 16, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4620 | 3164 | 3803 |
Starter Prizes | ||
4476 | 3810 | 5945 |
2386 | 3366 | 8930 |
Consolation Prizes | ||
5016 | 9319 | 2515 |
7373 | 0883 | 9775 |
Draw No : 2076
Sun. Dec 15, 2024
Sun. Dec 15, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7486 | 8498 | 2316 |
Starter Prizes | ||
1483 | 4594 | 4369 |
2013 | 2520 | 0441 |
Consolation Prizes | ||
0170 | 2023 | 2670 |
6133 | 6115 | 7605 |